
Jaguar sold very few XF Sportbrakes in the United States, and the S pairs the long roof with a supercharged V6 and all-wheel drive. This is a genuinely uncommon alternative to the familiar German performance wagon.
Jaguar sold very few XF Sportbrakes in the United States, and the S pairs the long roof with a supercharged V6 and all-wheel drive. This is a genuinely uncommon alternative to the familiar German performance wagon.

Jaguar sold very few XF Sportbrakes in the United States, and the S pairs the long roof with a supercharged V6 and all-wheel drive. This is a genuinely uncommon alternative to the familiar German performance wagon.
Listing facts and simple derived context only. No proprietary score.
Method: model-year age uses 2026 minus model year. Mileage pace is shown only when the listing supplies mileage not qualified as shown, non-actual or unknown. Always verify the original listing and vehicle.
| Data point | This car | What it tells you | Source |
|---|---|---|---|
| Asking price | $38,800 | Advertised asking price; verify fees and current availability. | RoadSport USA ↗ |
| Mileage | 32,216 miles | About 4,027 miles per model-year of age; directional context only. | RoadSport USA ↗ |
| Location | Campbell, California | Use location to plan an independent inspection, title work and transport. | RoadSport USA ↗ |
| Listed specification | 3.0L supercharged V6 · Eight-speed automatic · All-wheel drive · Fuji White | Seller-listed facts that should be checked against the car and documents. | RoadSport USA ↗ |
| Curation signals | Rare Spec, Performance, AWD, Luxury | Listing-backed attributes used for editorial selection—not a score. | RoadSport USA ↗ |
These are documented model, platform or age-related inspection priorities—not a claim that this specific vehicle has each problem. “Not stated” means the listing does not establish that the item has been addressed.
| Issue / inspection priority | Evidence source | Evidence for this car |
|---|---|---|
| Cooling-system integrityPressure-test the cooling system and inspect the water pump, crossover pipes, reservoir and surrounding areas for dried coolant or prior repairs. | Original listing ↗ | No pressure-test result or repair history supplied |
| Rear air suspension and roof drainsCheck for overnight sag, compressor overrun and uneven ride height. Inspect the headliner and cargo electronics for evidence of panoramic-roof drain leaks. | FTC used-car guidance ↗ | No independent leak or suspension inspection supplied |
| Electronics and VIN campaignsTest every camera, screen, key, seat, tailgate and driver-assistance feature and run the VIN through NHTSA before purchase. | NHTSA VIN recall search ↗ | Open campaigns and stored faults require verification |
A buyer who values rarity, design and long-distance comfort and has access to a Jaguar specialist for inspection and maintenance.
Confirm cooling-system integrity, air-suspension operation, panoramic-roof drains, electrical functions, service history, paintwork and all outstanding campaigns. Waghoon has not independently inspected this vehicle. Confirm current availability and arrange an independent pre-purchase inspection before money changes hands.
The specification guide is separate from this individual listing and its dated availability.
Compare the configuration, then check the individual car.