
Acura sold relatively few TSX Sport Wagons, and this one preserves the simple naturally aspirated four-cylinder formula at an accessible price. Its 190,964 miles make maintenance history the story rather than superficial rarity.
Acura sold relatively few TSX Sport Wagons, and this one preserves the simple naturally aspirated four-cylinder formula at an accessible price. Its 190,964 miles make maintenance history the story rather than superficial rarity.

Acura sold relatively few TSX Sport Wagons, and this one preserves the simple naturally aspirated four-cylinder formula at an accessible price. Its 190,964 miles make maintenance history the story rather than superficial rarity.
Listing facts and simple derived context only. No proprietary score.
Method: model-year age uses 2026 minus model year. Mileage pace is shown only when the listing supplies mileage not qualified as shown, non-actual or unknown. Always verify the original listing and vehicle.
| Data point | This car | What it tells you | Source |
|---|---|---|---|
| Asking price | $7,900 | Advertised asking price; verify fees and current availability. | Brothers Used Cars ↗ |
| Mileage | 190,964 miles | About 13,640 miles per model-year of age; directional context only. | Brothers Used Cars ↗ |
| Location | Sioux City, Iowa | Use location to plan an independent inspection, title work and transport. | Brothers Used Cars ↗ |
| Listed specification | 2.4L four-cylinder · Five-speed automatic · Front-wheel drive · 201 hp listed | Seller-listed facts that should be checked against the car and documents. | Brothers Used Cars ↗ |
| Curation signals | Value, Practical, Naturally Aspirated, Rare Spec | Listing-backed attributes used for editorial selection—not a score. | Brothers Used Cars ↗ |
These are documented model, platform or age-related inspection priorities—not a claim that this specific vehicle has each problem. “Not stated” means the listing does not establish that the item has been addressed.
| Issue / inspection priority | Evidence source | Evidence for this car |
|---|---|---|
| Cold-start rattle and oil consumptionStart the engine completely cold, listen for an extended rattle and review oil-level history. A compression test and leak inspection are appropriate at this mileage. | RepairPal TSX problem overview ↗ | This car's engine condition is not established |
| Automatic transmission and suspension wearVerify fluid-service records, road-test every shift and inspect struts, bushings, ball joints, wheel bearings and tires on a lift. | FTC used-car guidance ↗ | No independent inspection is supplied |
| VIN-specific recall checkRun the VIN through NHTSA, with particular attention to airbag-related campaigns, and obtain completion records. | NHTSA VIN recall search ↗ | Recall completion is not shown by the seller |
A budget-minded Honda or Acura enthusiast willing to prioritize service records and mechanical condition over low mileage.
Confirm cold-start behavior, oil consumption, transmission servicing, suspension condition, rust exposure, accident history and the operation of every interior control. Waghoon has not independently inspected this vehicle. Confirm current availability and arrange an independent pre-purchase inspection before money changes hands.
Evergreen model guidance and measurement tools are separate from this listing’s dated status.
Compare the configuration, then check the individual car.