
A restored Buick Estate with straight-eight power, Dynaflow and one of the most elaborate production wood bodies of the postwar period. The seller’s production claim—about 1,800 built—underscores the rarity.
A restored Buick Estate with straight-eight power, Dynaflow and one of the most elaborate production wood bodies of the postwar period. The seller’s production claim—about 1,800 built—underscores the rarity.

A restored Buick Estate with straight-eight power, Dynaflow and one of the most elaborate production wood bodies of the postwar period. The seller’s production claim—about 1,800 built—underscores the rarity.
Listing facts and simple derived context only. No proprietary score.
Method: model-year age uses 2026 minus model year. Mileage pace is shown only when the listing supplies mileage not qualified as shown, non-actual or unknown. Always verify the original listing and vehicle.
| Data point | This car | What it tells you | Source |
|---|---|---|---|
| Asking price | $43,900 | Advertised asking price; verify fees and current availability. | Zoom Classic Cars ↗ |
| Mileage | 81,275 miles shown | Shown as described by the seller; lifetime mileage is not established. | Zoom Classic Cars ↗ |
| Location | Hingham, Massachusetts | Use location to plan an independent inspection, title work and transport. | Zoom Classic Cars ↗ |
| Listed specification | 248ci Fireball straight-eight · Dynaflow automatic · Stock 1949BCKDFWWASJO | Seller-listed facts that should be checked against the car and documents. | Zoom Classic Cars ↗ |
| Curation signals | Classic, Restored, Rare Spec, Woodie | Listing-backed attributes used for editorial selection—not a score. | Zoom Classic Cars ↗ |
These are documented model, platform or age-related inspection priorities—not a claim that this specific vehicle has each problem. “Not stated” means the listing does not establish that the item has been addressed.
| Issue / inspection priority | Evidence source | Evidence for this car |
|---|---|---|
| Structural wood integrityComparable Buick Estate documentation demonstrates that the wood is structural, not decorative. Inspect joints, door frames, lower rails, fasteners and hidden moisture damage. | Comparable Buick Estate reference ↗ | Restoration claimed; structure not independently verified |
| Floors, tailgate and wood repairsAACA discussion of 1949–50 Buick woodies highlights wood, floor and tailgate restoration challenges. Inspect alignment and repair quality throughout. | AACA woodie discussion ↗ | No specialist wood report supplied |
| Restoration and rarity documentationRequest invoices, before-and-after photographs, body-number research and ownership history. Treat production numbers and “fully restored” as seller claims until documented. | Original listing ↗ | Seller claims restoration and low production |
A collector drawn to landmark postwar design who can commission expert evaluation of both the wood structure and complex restoration work.
Verify the seller’s production statement independently, authenticate the body and drivetrain, and request full restoration documentation and photographs. Waghoon has not independently inspected this vehicle. Confirm current availability and arrange an independent pre-purchase inspection before money changes hands.
The specification guide is separate from this individual listing and its dated availability.
Compare the configuration, then check the individual car.