
The TourX is a scarce American-badged European estate with standard all-wheel drive, a 250-horsepower turbo engine and real cargo space. This Essence is represented as a one-owner, no-accident example with 25 exact-car photos.
The TourX is a scarce American-badged European estate with standard all-wheel drive, a 250-horsepower turbo engine and real cargo space. This Essence is represented as a one-owner, no-accident example with 25 exact-car photos.

The TourX is a scarce American-badged European estate with standard all-wheel drive, a 250-horsepower turbo engine and real cargo space. This Essence is represented as a one-owner, no-accident example with 25 exact-car photos.
Listing facts and simple derived context only. No proprietary score.
Method: model-year age uses 2026 minus model year. Mileage pace is shown only when the listing supplies mileage not qualified as shown, non-actual or unknown. Always verify the original listing and vehicle.
| Data point | This car | What it tells you | Source |
|---|---|---|---|
| Last recorded price / result | $19,294 | Historical listing information; not a current offer. | Town & Country Motors ↗ |
| Mileage | 88,000 miles | About 12,571 miles per model-year of age; directional context only. | Town & Country Motors ↗ |
| Location | Meriden, Kansas | Use location to plan an independent inspection, title work and transport. | Town & Country Motors ↗ |
| Listed specification | 2.0L turbo four-cylinder · Eight-speed automatic · All-wheel drive · 250 hp listed | Seller-listed facts that should be checked against the car and documents. | Town & Country Motors ↗ |
| Curation signals | AWD, Practical, Modern, One Owner | Listing-backed attributes used for editorial selection—not a score. | Town & Country Motors ↗ |
These are documented model, platform or age-related inspection priorities—not a claim that this specific vehicle has each problem. “Not stated” means the listing does not establish that the item has been addressed.
| Issue / inspection priority | Evidence source | Evidence for this car |
|---|---|---|
| All-wheel-drive and rear differentialRoad-test for binding, vibration or warning messages and inspect the rear drive module for leaks. Confirm fluid-service history and four closely matched tires. | View the recorded source ↗ | No independent driveline report is provided |
| Water entry and liftgate electronicsInspect the headliner, spare-wheel well and cargo trim for moisture, then cycle the panoramic roof and powered liftgate repeatedly. | FTC used-car guidance ↗ | Condition is not independently established |
| VIN-specific recall checkSearch the VIN through NHTSA and confirm campaign completion with a Buick dealer before purchase. | NHTSA VIN recall search ↗ | Open campaigns are not shown in the listing |
A practical daily-driver shopper who wants modern wagon utility without a German-luxury badge or crossover stance.
The one-owner and accident-free statements are seller claims. Verify the history report, rear differential service, roof and liftgate operation, tires and all recall work. Waghoon has not independently inspected this vehicle. Confirm current availability and arrange an independent pre-purchase inspection before money changes hands.
The specification guide is separate from this individual listing and its dated availability.
Compare the configuration, then check the individual car.